Update date: 01-06-2011
Client Version 13.13.3
1. Week Four of (global drops) Christmas Event Begins.
Details at this URL: "http://forums.warpportal.com/index.php?/topic/21539-updated-christmas-event-2010-details/"
2. Removing Item of the Week: Enchanting Xeon Extractor (Adding Item of the Week: Pet Name Change: 60 Points [was 100 Points])
3. Keeping Christmas Event Item Mall item discounts: Item Compounding Tool (1 Hour), Battle Reward Score +50%(30 Days), Magic Stick (10), [Special] Item Drop +100%(Prepaid 4 hours), Bag Expansion, and Bank Common Account Expansion(30 days)
4. Client Update (patch/test notes)
(Some quests will be fully implemented by the next maintenance.)
Client Version 13.13.3
1. Week Four of (global drops) Christmas Event Begins.
Details at this URL: "http://forums.warpportal.com/index.php?/topic/21539-updated-christmas-event-2010-details/"
2. Removing Item of the Week: Enchanting Xeon Extractor (Adding Item of the Week: Pet Name Change: 60 Points [was 100 Points])
3. Keeping Christmas Event Item Mall item discounts: Item Compounding Tool (1 Hour), Battle Reward Score +50%(30 Days), Magic Stick (10), [Special] Item Drop +100%(Prepaid 4 hours), Bag Expansion, and Bank Common Account Expansion(30 days)
4. Client Update (patch/test notes)
(Some quests will be fully implemented by the next maintenance.)
1 | Update | Penalty/Reward Rates Modifier for earned EXP and dropped loot (based on the level difference between the Player Character and the defeated NPC) changed. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Update | Quest NPCs Plancy Lab, North Hammerine | Pabo @ 1738 355 (Appears from 19:00 to 04:00) Overstine @ 1727 279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Update | Resurrection Locations Secret Temple, Numaren | Multiple resurrection locations added
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Update | Quest Tracking Numaren, North Hammerine, and Dark Sanctum | Map location search info updated For new quests in Numaren; N. Hammerine; Dark Sanctum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Update | Instance Dungeon Exit Lower Part of Ru Burun, South Hammerine | Exit added in the Bosses room at the bottom of the dungeon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Update | Summoned NPC Command/Control UI | A separate command/control UI is used for each Summoned NPC in addition to the global command/control UI for all
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Update | Ranger Job Skill (Range Extension) Modification | longer effective range for physical auto attack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Update | Battlefield max participants changed Battlefield win/lose/draw rewards changed | Field of Contention Before: 15 v 15 After: 30 v 30 Ion Mine Before: 15 v 15 After: 45 v 45 Doomed Orchard Before: 15 v 15 After: 30 v 30 Zeledon Hydro Station Before: 15 v 15 After: 45 v 45 Den of Arachnids Before: 15 v 15 After: 30 v 30 Flamed Heart Before: 15 v 15 After: 45 v 45 Field of Contention (and Ion Mine) Battlefields Lose Reward Point +50% Draw Reward Point +50% Win Reward EXP +100% Lose Reward EXP +200% Draw Reward EXP +150% Theme Battlefields Lose Reward Point +150% Draw Reward Point +150% Win Reward EXP +100% Lose Reward EXP +200% Draw Reward EXP +200% Server Battlefields Lose Reward Point +200% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Update | Quest List (max quests in progress changed) | The maximum number of map quests in progress increased from 20 to 30 The maximum number of scroll quests in progress increased from 5 to 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Update | Party System (max members changed) [Alliance] | Maximum number of party members increased from 15 to 45 |
No hay comentarios:
Publicar un comentario